Lab results
Our Salt.
Tested. Verified.
Transparent.
Mayi Salt has been independently tested by two separate accredited laboratories — for microplastics, heavy metals, and mineral composition.
Who tested our salt
We hired two separate, accredited laboratories on two continents. Neither is affiliated with Mayi Salt.
Certified Laboratories, Inc.
Melville, New York · Established 1926
Kirikkale University · KUBTUAM
Kirikkale, Turkey · Established 2009
Microplastic analysis
Extraction, filtration and microscopic examination of Mayi Salt sample — tested as sold to consumers.
Official Lab Report — Certified Laboratories, Inc.
Report #160467 · Est. 1926 · certified-laboratories.com
Verified CleanHeavy metal analysis
All 5 heavy metals tested per Turkish Food Codex, FDA and European Commission standards. None detected.
| Heavy Metal | Result | Max. Permitted Limit | Standard |
|---|---|---|---|
| Arsenic (As) | ✓ Not Detected (<0.0142 mg/kg) | 0.5 mg/kg | Turkish Food Codex |
| Mercury (Hg) | ✓ Not Detected (<0.0019 mg/kg) | 0.1 mg/kg | Turkish Food Codex |
| Lead (Pb) | ✓ Not Detected (<0.018 mg/kg) | 2.0 mg/kg | Turkish Food Codex |
| Copper (Cu) | ✓ Not Detected (<0.013 mg/kg) | 2.0 mg/kg | Turkish Food Codex |
| Cadmium (Cd) | ✓ Not Detected (<0.038 mg/kg) | 0.5 mg/kg | Turkish Food Codex |
Naturally occurring trace minerals
These essential minerals are naturally preserved in Mayi Salt — a direct result of zero industrial processing.
| Mineral | Amount Detected | Health Significance |
|---|---|---|
| Calcium (Ca) | 6,160 mg/kg | Bone & teeth health, muscle function |
| Zinc (Zn) | 44.0 mg/kg | Immune function, 300+ enzymatic reactions |
| Strontium (Sr) | 37.11 mg/kg | Supports bone density and strength |
| Magnesium (Mg) | 48.26 mg/kg | Muscle & nerve function, energy metabolism |
| Potassium (K) | 11.22 mg/kg | Healthy sodium-potassium balance |
| Vanadium (V) | 350 µg/kg | Glucose metabolism support |
| Lithium (Li) | 230 µg/kg | Neurological health support |
| Iodine (I) | 1.42 mg/kg | Naturally occurring (thyroid support) |
| Sulfate | 3.85 mg/kg | Natural secondary mineral |
Download lab reports
Both original reports are available. We hide nothing.
Certified Laboratories, Inc. · USA · 2019
Microplastic Analysis Report (Original)Kirikkale University KUBTUAM · Turkey · 2019
Heavy Metal & Mineral Report (EN)Clean salt.
Proven by two labs.
Join thousands of health-conscious families who've made the switch to Mayi Salt.
Shop Now →